LA QUINTA INN AND SUITES, FT. LAUDERDALE FL
This is the hotel I stayed in while I was on business in Miami. The rates ran from $85 to $125 a day. I paid $42.50 using the Access card. I am also enclosing the bill below. It was a really nice place with a fantastic breakfast bar where you could even make your own waffles. I saved over half on my stay for 9 days there. OUTSTANDING!
Michael Stalling
La Quinta Inn and Suites Ft. Lauderdale Airport
2620
North 26th Ave.
Hollywood, Florida 33020
United States
Phone: (954) 922-2295
Fax: (954) 922-2995
As soon as you arrive at the La Quinta® Inn & Suites-Ft. Lauderdale Airport, you will notice a difference. This beautiful, La Quinta Inn & Suites is located just minutes from Ft. Lauderdale/Hollywood International Airport, with nearby access to popular attractions, including Ft. Lauderdale beach and Pro Player Stadium. The La Quinta Inn & Suites-Ft. Lauderdale Airport features popular amenities, including a daily complimentary continental breakfast featuring Maxwell House® coffee, Otis Spunkmeyer® pastries, Yoplait® yogurt, fresh fruit, milk and juices. Our Inn & Suites offer additional amenities, including business and fitness centers, pool and spa. Our 100% satisfaction guarantee and additional guest services, such as our airport shuttle service and same day dry cleaning service, are designed to make your stay with La Quinta a comfortable and memorable experience. AAA 3 Diamond Rating

Enjoy the natural elegance of the courtyard and take a break in the comfortable gazebo at this La Quinta

If you are looking to relax and have fun, take advantage of the refreshing swimming pool at this La Quinta.
=========================
Guest Statement of Charges
0985 FT LAUDERDALE A/P
2620 N 26TH AVE
HOLLYWOOD, FL-33020
STALLING, MICHAEL C. Folio: 098500113596
L........................ Arrival: 10/05/2003
WEST MANSFIELD, OH 43...... Departure: 10/14/2003
Returns Club No: T................... Room: 214
CHARGE/
DATE CODE COMMENT PAYMENT BALANCE
-------- ------ ------------------------------- ---------- ----------
10/5/03 CASH CASH PAYMENT (330.26) (330.26)
10/5/03 ROOM #214 STALLING, MICHAEL C. 42.50 (287.76)
10/5/03 OCTYTX CITY OCC TAX 2.13 (285.63)
10/5/03 OSTAX STATE OCC TAX 2.55 (283.08)
10/6/03 ROOM #214 STALLING, MICHAEL C. 42.50 (240.58)
10/6/03 OCTYTX 2.13 (238.45)
10/6/03 OSTAX 2.55 (235.90)
10/7/03 LDIS LD5674244075/214/21:11/0001 3.00 (232.90)
10/7/03 LDIS LD5674244075/214/21:12/0034 41.18 (191.72)
10/7/03 ROOM #214 STALLING, MICHAEL C. 42.50 (149.22)
10/7/03 OCTYTX CITY OCC TAX 2.13 (147.09)
10/7/03 OSTAX STATE OCC TAX 2.55 (144.54)
10/8/03 ROOM #214 STALLING, MICHAEL C. 42.50 (102.04)
10/8/03 OCTYTX CITY OCC TAX 2.13 (99.91)
10/8/03 OSTAX STATE OCC TAX 2.55 (97.36)
10/9/03 ROOM #214 STALLING, MICHAEL C. 42.50 (54.86)
10/9/03 OCTYTX CITY OCC TAX 2.13 (52.73)
10/9/03 OSTAX STATE OCC TAX 2.55 (50.18)
10/10/03 ROOM #214 STALLING, MICHAEL C. 42.50 (7.68)
10/10/03 OCTYTX 2.13 (5.55)
10/10/03 OSTAX 2.55 (3.00)
10/11/03 ROOM #214 STALLING, MICHAEL C. 42.50 39.50
10/11/03 OCTYTX CITY OCC TAX 2.13 41.63
10/11/03 OSTAX STATE OCC TAX 2.55 44.18
10/12/03 ROOM #214 STALLING, MICHAEL C. 42.50 86.68
10/12/03 OCTYTX CITY OCC TAX 2.13 88.81
10/12/03 OSTAX STATE OCC TAX 2.55 91.36
10/13/03 CASH CASH PAYMENT (138.54) (47.18)
10/13/03 ROOM #214 STALLING, MICHAEL C. 42.50 (4.68)
10/13/03 OCTYTX CITY OCC TAX 2.13 (2.55)
10/13/03 OSTAX STATE OCC TAX 2.55 0.00
Thank you for choosing La Quinta Inns for your lodging needs.
All amounts in US Dollars
=========================